Dell UltraSharp U2717D 27" LED Monitor - 16:9 - 6 ms - 2560 x 1440 - 16.7M Colors - 350 cd/m - 1,000:1 - WQHD - HDMI - DisplayPort - USB Monitor
$639.00
Was: $766.8
Availability:
In Stock
Product Code:
11081
Brand:
DELL
Mfg Sku:
U2717D
Specification
Dell UltraSharp U2717D - LED monitor - 27" - 2560 x 1440 QHD - IPS - 350 cd/m2 - 1000:1 - 6 ms - HDMI (MHL), DisplayPort, Mini DisplayPort - black |
Main Specifications |
Product Description | Dell UltraSharp U2717D - LED monitor - 27" |
Device Type | LED-backlit LCD monitor - 27" |
Built-in Devices | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | Widescreen - 16:9 |
Native Resolution | QHD 2560 x 1440 at 60 Hz |
Pixel Pitch | 0.2331 mm |
Brightness | 350 cd/m2 |
Contrast Ratio | 1000:1 |
Response Time | 8 ms (typical); 6 ms (fast) |
Color Support | 16.7 million colors |
Input Connectors | HDMI (MHL), DisplayPort, Mini DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare, 3H Hard Coating |
Color | Black |
Dimensions (WxDxH) | 24.1 in x 7.9 in x 16.1 in - with stand |
Weight | 15.43 lbs |
Environmental Standards | ENERGY STAR Qualified |
Compliant Standards | Plug and Play, VESA EDID, FCC, DDC/CI, RoHS, TCO Displays |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 27" |
Viewable Size | 27" |
Built-in Devices | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | Widescreen - 16:9 |
Native Resolution | QHD 2560 x 1440 at 60 Hz |
Pixel Pitch | 0.2331 mm |
Brightness | 350 cd/m2 |
Contrast Ratio | 1000:1 |
Color Support | 16.7 million colors |
Response Time | 8 ms (typical); 6 ms (fast) |
Vertical Refresh Rate | 50 - 75 Hz |
Horizontal Refresh Rate | 30 - 88 kHz |
Video Bandwidth | 241.5 MHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare, 3H Hard Coating |
Backlight Technology | LED backlight |
Color Temperature | 9300K, 5000K, 6500K, 7500K, 10000K, 5700K |
Controls & Adjustments | Brightness, contrast, sharpness, saturation, input select, color temperature, hue, aspect control |
OSD Languages | Chinese (simplified), Brazilian Portuguese, English, German, French, Russian, Spanish, Japanese |
Features | LED edgelight system, Mobile High-Definition Link (MHL), stand lock, 99% sRGB color gamut |
Color | Black |
Dimensions (WxDxH) | 24.1 in x 7.9 in x 16.1 in - with stand |
Weight | 15.43 lbs |
Connectivity | |
Interfaces | MHL / HDMI DisplayPort output ( MST ) DisplayPort Mini DisplayPort USB 3.0 upstream 4 x USB 3.0 downstream Audio line-out |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+21 |
Swivel Angle | 90 |
Rotation Angle | 180 |
Height Adjustment | 5.1 in |
Flat Panel Mount Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), integrated cable management, VESA interface support |
Included Accessories | Stand |
Cables Included | 1 x USB cable - 6 ft 1 x Mini DisplayPort-DisplayPort cable - 6 ft |
Compliant Standards | Plug and Play, VESA EDID, FCC, DDC/CI, RoHS, TCO Displays |
Power | |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Power Consumption Operational | 74 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption Sleep | 0.3 Watt |
Software / System Requirements | |
Included Software | Drivers & Utilities, Dell Display Manager |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 24.1 in - depth: 7.9 in - height: 16.1 in - weight: 15.4 lbs Without stand - width: 24.1 in - depth: 1.9 in - height: 14 in - weight: 9.9 lbs |