Lexmark MX317DN - Multifunction printer - B/W - laser - Legal (8.5 in x 14 in) (original) - A4/Legal (media) - up to 35 ppm (copying) - up to 35 ppm (printing) - 300 sheets - 33.6 Kbps - USB 2.0, LAN
$139.95
Was: $167.94
Availability:
In Stock
Richmond BC Warehouse:
Calgary AB Warehouse:
Markham ON Warehouse:
Guelph ON Warehouse:
Halifax NS Warehouse:
Product Code:
11909
Brand:
Lexmark
Mfg Sku:
35SC700
Specification
Lexmark MX317dn - Multifunction printer - B/W - laser - Legal (8.5 in x 14 in) (original) - A4/Legal (media) - up to 35 ppm (copying) - up to 35 ppm (printing) - 300 sheets - 33.6 Kbps - USB 2.0, LAN |
Main Specifications |
Product Description | Lexmark MX317dn - multifunction printer (B/W) |
Device Type | Fax / copier / printer / scanner |
Fax Type | Super G3 - plain paper |
Printing Technology | Laser (monochrome) |
Monthly Duty Cycle (max) | 50000 pages |
Recommended Monthly Volume | 250 - 6000 pages |
Max Copying Speed | Up to 35 ppm |
Max Printing Speed | Up to 35 ppm |
Max Printing Resolution | Up to 1200 x 1200 dpi |
Max Fax Transmission Speed | 33.6 Kbps |
Scanning | 1200 x 600 dpi (600 x 600 dpi color) |
Display | 2.4" |
Original Size | Legal (8.5 in x 14 in) (max) |
Original Type | Sheets |
Document Feeder Capacity | 50 sheets |
Media Size | Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) (max) |
Media Type | Transparencies, envelopes, plain paper, labels, card stock |
Standard Media Capacity | 300 sheets |
Max Media Capacity | 850 sheets |
Bypass Feeder Capacity | 50 sheets |
Output Trays Capacity | 150 sheets |
Automatic Duplexing | Yes (printing) |
PC Connection Availability | Yes |
PC Connection | USB 2.0, LAN |
Dimensions (WxDxH) | 15.7 in x 18.6 in x 18.4 in |
Weight | 44.09 lbs |
Environmental Standards | ENERGY STAR Qualified, Blue Angel |
Manufacturer Warranty | 1 year warranty (Manufacture) |
General | |
Device Type | Fax / copier / printer / scanner |
Fax Type | Plain paper |
Printing Technology | Laser - monochrome |
Monthly Duty Cycle (max) | 50000 pages |
Recommended Monthly Volume | 250 - 6000 pages |
Display Diagonal Size | 2.4" |
Color Support | Color |
PC Connection Availability | Yes |
PC Connection | USB 2.0, LAN |
Memory | |
Standard Memory | 256 MB |
Max Supported Memory | 256 MB |
Copying | |
Max Copying Speed | Up to 35 ppm |
Max Document Enlargement | 400% |
Max Document Reduction | 25% |
Printing | |
Max Printing Resolution | Up to 1200 x 1200 dpi |
Max Printing Speed | Up to 35 ppm |
Printer Drivers / Emulations | PCL 5e, PCL 6, PostScript 3, PPDS, PDF 1.7, XPS |
Image Enhancement Technology | 1200 IQ, 2400 IQ |
Automatic Duplexing | Yes |
First Print Out Time B/W | 6.5 sec |
Scanning | |
Scan Element | CIS |
Optical Resolution | 1200 x 600 dpi (600 x 600 dpi color) |
Fax Machine | |
Compatibility | Super G3 |
Max Transmission Speed | 33.6 Kbps |
Document & Media Handling | |
Max Original Size | Legal (8.5 in x 14 in) |
Original Type | Sheets |
Document Feeder Capacity | 50 sheets |
Max Media Size | A4/Legal |
Supported Media Type | Transparencies, envelopes, plain paper, labels, card stock |
Supported Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), A6 (4.13 in x 5.83 in), Folio (8.5 in x 13 in), JIS B5 (7.17 in x 10.12 in), Statement (5.5 in x 8.5 in), Oficio (8.5 in x 13.5 in) |
Supported Envelope Sizes | US No 10 (4.1 in x 9.5 in), International DL (4.33 in x 8.66 in), Monarch (3.87 in x 7.5 in), US No 9 (4 in x 9 in) |
Standard Media Capacity | 300 sheets |
Max Media Capacity | 850 sheets |
Bypass Feeder Capacity | 50 sheets |
Output Trays Capacity | 150 sheets |
Document & Media Handling Details | ADF - 50 sheets Bypass tray - 50 sheets Input tray - 250 sheets; weight (lbs): 16 lbs - 24 lbs Output tray - 150 sheets |
Speed Details | Printing: up to 35 ppm (Letter A) - B/W Printing: up to 16 ppm (Letter A) - B/W duplex Copying: up to 35 ppm (Letter A) - B/W Copying: up to 17 spm (Letter A) - B/W duplex Scanning: up to 42 spm (A4) - B/W Scanning: up to 43 spm (Letter A) - B/W Scanning: up to 19 spm (A4) - color Scanning: up to 20 spm (Letter A) - color |
Connections | |
Interfaces | 1 x USB 2.0 - 4 pin USB Type B 1 x LAN - RJ-45 |
Security Protocols & Features | SSL, Apple Bonjour, TLS, ARP |
Operating System Support | Novell NetWare 6, Apple Mac OS X 10.5, Red Hat Enterprise Linux WS 4.0, Red Hat Enterprise Linux WS 5.0, SuSE Linux Enterprise Server 10, SuSE Linux Enterprise Server 11, SuSE Linux Enterprise Desktop 10, SuSE Linux Enterprise Desktop 11, Debian GNU/Linux 5.0, Red Flag Linux Desktop 6.0, HP-UX 11.11, HP-UX 11.23, HP-UX 11.31, IBM AIX 5.3, Novell NetWare 5.1, Novell NetWare 6.5, SunSoft Solaris x86 10, IBM AIX 6.1, Apple Mac OS X 10.6, openSUSE 11.3, Linux Linpus Desktop 9.6, MS Windows Server 2008 R2, Fedora 14, openSUSE 11.4, Apple Mac OS X 10.7, Red Hat Enterprise Linux WS 6.0, Debian GNU/Linux 6.0, IBM AIX 7.1, Ubuntu Linux 11.04, Fedora 15, Ubuntu Linux 11.10, Ubuntu Linux 12.04, Apple Mac OS X 10.8, openSUSE 12.1, Linux Mint 9, Linux Mint 10, Linux Mint 11, Linux Mint 12, SunSoft Solaris x86 11, MS Windows Server 2012, Windows RT, SunSoft Solaris SPARC Platform Edition 9, SunSoft Solaris SPARC Platform Edition 10, Novell Open Enterprise Server, Fedora 16, Fedora 17, openSUSE 12.2, Ubuntu Linux 12.10, Linux Mint 13, Apple Mac OS X 10.9, MS Windows Server 2012 R2, Windows RT 8.1, PCLinuxOS 2011, MS Windows Server 2003 (32/64-bits), MS Windows Server 2008 (32/64-bits), MS Windows XP (32/64 bits), MS Windows Vista (32/64 bits), MS Windows 7 (32/64 bits), Apple Mac OS X 10.10, Windows 8 (32/64-bits), Windows 8.1 (32/64-bits) |
Software Included | Drivers & utilities |
Power | |
Power Consumption Operational | 540 Watt |
Power Consumption Standby | 9 Watt |
Power Consumption Sleep | 3.2 Watt |
Miscellaneous | |
First Copy Out Time B/W | 6.5 sec |
Included Accessories | Phone cable |
Consumables Included | 1 x cartridge (black) - up to 2500 pages ISO/IEC 19752 |
Compliant Standards | FCC Class B certified, UL, C-Tick, cUL, GS, ICES-003 Class B, CCC, DOC, SII, UL 60950-1, IEC 60950-1, EN 60950-1, BSMI Class B, KCC, IEC 60825-1, FDA, UL-AR, GOST-R, EN 60825-1, CAN/CSA C22.2 No. 60950-1, KC, CECP, CEL, VCCI Class B, ECMA-370, EFTA, TER, MET, ISO 532B, TED |
Environmental Standards | |
ENERGY STAR Certified | Yes |
Blue Angel Compliant | Yes |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year Manufacture |
Dimensions & Weight | |
Width | 15.7 in |
Depth | 18.6 in |
Height | 18.4 in |
Weight | 44.09 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 19.1 in |
Shipping Depth | 21.7 in |
Shipping Height | 22.5 in |
Shipping Weight | 49.6 lbs |