HP ProBook 440 G5 14 inch - i7 8550U / 1.8 GHz - 8 GB DDR4 RAM - 256 GB SSD NVMe - 14 inch IPS 1920 x 1080 (FHD) - UHD Graphics 620 - Wi-Fi, BT, - Win 10 Pro 64-bit - 2SU16UT#ABA
$1258.85
Was: $1510.62
Availability:
In Stock
Product Code:
12256
Brand:
HP
Mfg Sku:
2SU16UT#ABA
Specification
HP ProBook 440 G5 - Core i7 8550U / 1.8 GHz - Win 10 Pro 64-bit - 8 GB RAM - 256 GB SSD NVMe, 14" IPS 1920 x 1080 (Full HD) - UHD Graphics 620 - Wi-Fi, Bluetooth - keyboard: US |
Main Specifications |
Product Description | HP ProBook 440 G5 - 14" - Core i7 8550U - 8 GB RAM - 256 GB SSD - US |
Product Type | Notebook |
Operating System | Win 10 Pro 64-bit - English |
Processor | Intel Core i7 (8th Gen) 8550U / 1.8 GHz (4 GHz) / 8 MB Cache |
Memory | 8 GB DDR4 (1 x 8 GB) |
Storage | 256 GB - M.2 2280 SSD NVMe, HP Value |
Optical Drive | No optical drive |
Display | 14" LED backlight 1920 x 1080 / Full HD |
Graphics | Intel UHD Graphics 620 |
Input Device | ClickPad |
Numeric Keypad | Yes |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac, Bluetooth 4.2, Gigabit Ethernet |
Battery | 3-cell - up to 15 hours |
Security | Fingerprint reader |
Dimensions (WxDxH) | 13.2 in x 9.4 in x 0.8 in |
Weight | 3.59 lbs |
Manufacturer Warranty | 1 year warranty |
General | |
Product Type | Notebook |
Operating System | Windows 10 Pro 64-bit Edition - English |
Processor / Chipset | |
CPU | Intel Core i7 (8th Gen) 8550U / 1.8 GHz |
Max Turbo Speed | 4 GHz |
Number of Cores | Quad-Core |
Cache | 8 MB |
64-bit Computing | Yes |
Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel Smart Cache |
Memory | |
RAM | 8 GB (1 x 8 GB) |
Max RAM Supported | 32 GB |
Technology | DDR4 SDRAM |
Speed | 2400 MHz / PC4-19200 - 2400 MHz |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 2 |
Empty Slots | 1 |
Storage | |
Main Storage | 256 GB SSD - (M.2 2280) PCIe - NVM Express (NVMe), HP Value |
Display | |
Type | 14" - IPS |
LCD Backlight Technology | LED backlight |
Resolution | 1920 x 1080 (Full HD) |
Widescreen | Yes |
Image Brightness | 220 cd/m² |
Features | Full HD ultra wide-viewing angle (UWVA) eDP anti-glare, 45% sRGB |
Keyboard Name | HP Premium |
Audio & Video | |
Graphics Processor | Intel UHD Graphics 620 |
Camera | Yes - 720p |
Sound | Stereo speakers, dual array microphone |
Input | |
Type | Keyboard, ClickPad |
Keyboard Layout | US |
Numeric Keypad | Yes |
Features | Spill-resistant, multi-touch clickpad, ClickPad with gesture support |
Communications | |
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.2 |
Network Interface | Gigabit Ethernet |
Ethernet Controller | Realtek RTL8111HSH |
Remote Management Protocol | SNMP 2 |
Features | Wake-on-LAN (WOL), dual stream (2x2) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.3az |
Battery | |
Technology | 3-cell lithium ion |
Capacity | 48 Wh |
Run Time | Up to 15 hours |
AC Adapter | |
Input | AC 120/230 V (50/60 Hz) |
Output | 45 Watt, 19.5 V |
Connections & Expansion | |
Interfaces | USB-C 3.1 USB 3.1 Gen 1 USB 3.1 Gen 1 charging port LAN HDMI Headphone/microphone combo jack VGA |
Memory Card Reader | Yes (SD Card, SDHC Card, SDXC Card) |
Software | |
Software Included | HP Recovery Manager, HP Support Assistant, Bing Toolbar, HP ePrint, HP Hotkey Support, HP Velocity, HP Secure Erase, HP Drive Packs (free download), HP Client Catalog, HP BIOS Config Utility, HP 3D DriveGuard 6, HP JumpStart, HP Noise Cancellation, HP System Software Manager, HP LAN-WLAN Protection, HP Client Security Suite Gen3, Native Miracast, HP JetAdvantage, HP Wireless Wakeup, HP Management Integration Kit for Microsoft System Center Configuration Manager (free download), HP Connection Optimizer, HP BIOSphere Gen4 |
Miscellaneous | |
Security | Fingerprint reader |
Features | BIOS Absolute Persistence, HP Automatic Drive Lock, HP DriveLock, Power On Authentication, Pre-boot Authentication, Master Boot Record Security |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Included Accessories | Power adapter |
Compliant Standards | CSA, UL, VCCI, BSMI, GOST, SABS, CCC, FCC, A-Tick, ICES, KC, CIT |
Dimensions & Weight | |
Dimensions (WxDxH) | 13.2 in x 9.4 in x 0.8 in |
Weight | 3.59 lbs |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 1 year Manufacture |