Lenovo ThinkVision E24-10 - 23.8" viewable - 1920 x 1080 FHD (1080p) - IPS - 250 cd/m² - 1000:1 - 4 ms - VGA, DisplayPort - Raven Black - 61B7JAR6US - LED monitor
$219.14
Was: $262.97
Availability:
In Stock
Product Code:
12280
Brand:
Lenovo Americas
Mfg Sku:
61B7JAR6US
Specification
Lenovo ThinkVision E24-10 - LED monitor - 23.8" (23.8" viewable) - 1920 x 1080 Full HD (1080p) - IPS - 250 cd/m² - 1000:1 - 4 ms - VGA, DisplayPort - Raven Black |
Main Specifications |
Product Description | Lenovo ThinkVision E24-10 - LED monitor - Full HD (1080p) - 23.8" |
Device Type | LED-backlit LCD monitor - 23.8" |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.2745 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Response Time | 14 ms (gray-to-gray); 6 ms; 4 ms (extreme) |
Color Support | 16.7 million colors |
Input Connectors | VGA, DisplayPort |
Display Position Adjustments | Tilt |
Screen Coating | Anti-glare |
Color | Raven black |
Dimensions (WxDxH) - with stand | 21.8 in x 8.1 in x 15.9 in |
Weight | 8.16 lbs |
Localization | English |
Environmental Standards | ENERGY STAR Qualified |
Compliant Standards | RoHS, UL Environmental SPC Gold, Directive 2002/95/EC, China RoHS, TCO Certified Edge 2.0, TCO Displays 7.0, China Energy standard Tier 2 |
Manufacturer Warranty | 3 years warranty (Manufacture) |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 23.8" |
Viewable Size | 23.8" |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.2745 mm |
Pixel Per Inch | 92.5 |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Color Support | 16.7 million colors |
Response Time | 14 ms (gray-to-gray); 6 ms; 4 ms (extreme) |
Vertical Refresh Rate | 50 - 75 Hz |
Horizontal Refresh Rate | 30 - 81 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | WLED |
Color Temperature | 6500K |
OSD Languages | Chinese (simplified), English, German, French, Italian, Russian, Spanish, Japanese |
Features | 72% sRGB color gamut, Mercury free, arsenic-free glass |
Color | Raven black |
Dimensions (WxDxH) | 21.8 in x 8.1 in x 15.9 in - with stand |
Weight | 8.16 lbs |
Connectivity | |
Interfaces | DisplayPort VGA |
Mechanical | |
Display Position Adjustments | Tilt |
Tilt Angle | -5/+22 |
Flat Panel Mount Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), PVC free, arsenic free |
Cables Included | 1 x DisplayPort cable - DisplayPort to DisplayPort - 6 ft 1 x VGA cable - 6 ft |
Compliant Standards | RoHS, UL Environmental SPC Gold, Directive 2002/95/EC, China RoHS, TCO Certified Edge 2.0, TCO Displays 7.0, China Energy standard Tier 2 |
Power | |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 18 Watt |
Power Consumption Sleep | 0.3 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Software / System Requirements | |
OS Required | Microsoft Windows 7 / 10 |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 21.8 in - depth: 8.1 in - height: 15.9 in - weight: 8.2 lbs Without stand - width: 21.8 in - depth: 1.9 in - height: 13.3 in - weight: 7.7 lbs |
Environmental Standards | |
ENERGY STAR Certified | Yes |
Manufacturer Warranty | |
Service & Support | Limited warranty - replacement - 3 years Manufacture |