HP 5406-44G-PoE+-4G-SFP v2 zl Switch - Switch - L4 - managed - 44 x 10/100/1000 (PoE) + 4 x SFP - rack-mountable - PoE - with HP 5400 zl Switch Premium License
$6172.75
Was: $7407.3
Availability:
In Stock
Warning: simplexml_load_string(): Entity: line 8: parser error : Entity 'nbsp' not defined in /home/gcgo123/public_html/php_xml_im.php on line 36
Warning: simplexml_load_string(): <tr><td> </td></tr> in /home/gcgo123/public_html/php_xml_im.php on line 36
Warning: simplexml_load_string(): ^ in /home/gcgo123/public_html/php_xml_im.php on line 36
Warning: simplexml_load_string(): Entity: line 10: parser error : Entity 'nbsp' not defined in /home/gcgo123/public_html/php_xml_im.php on line 36
Warning: simplexml_load_string(): <td> </td> in /home/gcgo123/public_html/php_xml_im.php on line 36
Warning: simplexml_load_string(): ^ in /home/gcgo123/public_html/php_xml_im.php on line 36
Warning: DOMDocument::loadXML(): Entity 'nbsp' not defined in Entity, line: 8 in /home/gcgo123/public_html/php_xml_im.php on line 41
Warning: DOMDocument::loadXML(): Entity 'nbsp' not defined in Entity, line: 10 in /home/gcgo123/public_html/php_xml_im.php on line 41
Richmond BC:
Toronto ON:
Product Code:
9689
Brand:
HP - NETWORKING
Mfg Sku:
J9539A#ABA
Specification
HP E5406-44G-PoE+/4G-SFP Switch Chassis - Manageable - 6 x Expansion Slots - 3 Layer Supported - Redundant Power Supply - 4U HighLifetime Limited Warranty
Main Specifications |
Product Description | HP 5406-44G-PoE+-4G-SFP v2 zl Switch - switch - 44 ports - managed - rack-mountable - with HP 5400 zl Switch Premium License |
Device Type | Switch - 44 ports - L4 - managed - with HP 5400 zl Switch Premium License |
Enclosure Type | Rack-mountable 4U |
Subtype | Gigabit Ethernet |
Ports | 44 x 10/100/1000 (PoE) + 4 x SFP |
Power Over Ethernet (PoE) | PoE |
Performance | Routing/switching capacity : 379.2 Gbps ¦ Throughput : up to 282.1 Mpps |
MAC Address Table Size | 64K entries |
Jumbo Frame Support | Yes |
Routing Protocol | RIP-1, RIP-2, VRRP, OSPFv2, PIM-SM, static IP routing, PIM-DM, IGMPv3, OSPFv3, static IPv6 routing, MLDv2, MLD |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP |
Features | Flow control, routing, DHCP support, power over Ethernet (PoE), BOOTP support, ARP support, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, DiffServ support, manageable, IPv6 support, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, Quality of Service (QoS), Jumbo Frames support, MLD snooping, PoE+ |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 801.1p, IEEE 802.1ad, IEEE 802.1v, IEEE 802.1AX |
Power | AC 120/230 V ( 50/60 Hz ) |
Power Redundancy | Optional |
Dimensions (WxDxH) | 17.5 in x 17.8 in x 6.9 in |
Weight | 45.6 lbs |
Localization | English / United States |
Manufacturer Warranty | Limited lifetime warranty |
General | |
Device Type | Switch - 44 ports - L4 - managed - with HP 5400 zl Switch Premium License |
Enclosure Type | Rack-mountable - 4U |
Subtype | Gigabit Ethernet |
Ports | 44 x 10/100/1000 (PoE) + 4 x SFP |
Power Over Ethernet (PoE) | PoE |
Performance | Routing/switching capacity : 379.2 Gbps Throughput : up to 282.1 Mpps |
MAC Address Table Size | 64K entries |
Jumbo Frame Support | Yes |
Routing Protocol | RIP-1, RIP-2, VRRP, OSPFv2, PIM-SM, static IP routing, PIM-DM, IGMPv3, OSPFv3, static IPv6 routing, MLDv2, MLD |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP |
Encryption Algorithm | SSL |
Authentication Method | Secure Shell (SSH), RADIUS, TACACS+, Secure Shell v.2 (SSH2) |
Features | Flow control, routing, DHCP support, power over Ethernet (PoE), BOOTP support, ARP support, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, DiffServ support, manageable, IPv6 support, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, Quality of Service (QoS), Jumbo Frames support, MLD snooping, PoE+ |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 801.1p, IEEE 802.1ad, IEEE 802.1v, IEEE 802.1AX |
Processor | 1 x Freescale PowerPC 8540 : 666 MHz |
RAM | 256 MB - DDR SDRAM |
Flash Memory | 132 MB |
Expansion / Connectivity | |
Interfaces | 44 x 1000Base-T - RJ-45 - PoE 1 x RS-232C - management 4 x SFP (mini-GBIC) |
Expansion Slots | 6 (total) / 4 (free) x expansion slot 1 (total) / 0 (free) x CompactFlash Card |
Installed Modules Qty (Max) | 2 (installed) / 6 (max) |
Power | |
Power Device | Internal power supply - hot-plug |
Power Redundancy | Optional |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Miscellaneous | |
Rack Mounting Kit | Included |
Compliant Standards | FCC Class A certified, CISPR 22 Class A, CISPR 24, EN 60950, EN 61000-3-2, EN55022, IEC 61000-3-2, IEC 61000-3-3, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, VCCI Class A ITE, IEC 60950, EN 61000-3-3, EN55024, UL 60950, CSA 22.2 No. 60950 |
Localization | English / United States |
Dimensions & Weight | |
Width | 17.5 in |
Depth | 17.8 in |
Height | 6.9 in |
Weight | 45.6 lbs |
Manufacturer Warranty | |
Service & Support | Limited lifetime warranty (Manufacture) |
Service & Support Details | Limited warranty - lifetime |