SonicWall SOHO Wireless-N - Security appliance - 5 ports - GigE - 802.11a/b/g/n - Dual Band - 01-SSC-0644
$539.84
Was: $647.81
Availability:
In Stock
Product Code:
11791
Brand:
SONICWALL
Mfg Sku:
01-SSC-0644
Specification
SonicWall SOHO Wireless-N - Security appliance - 5 ports - GigE - 802.11a/b/g/n - Dual Band |
Main Specifications |
Product Description | SonicWall SOHO Wireless-N - security appliance |
Device Type | Security appliance |
Form Factor | External |
Processor | 2 x 800 MHz |
RAM | 1 GB |
Ports Qty | 5 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n |
Frequency Band | 2.4 GHz, 5 GHz |
Performance | Firewall throughput: 300 Mbps ¦ Full Deep Packet Inspection (DPI) throughput: 50 Mbps ¦ IPS throughput: 100 Mbps ¦ Anti-malware throughput: 50 Mbps ¦ Firewall throughput (IMIX): 60 Mbps ¦ SSL inspection throughput: 15 Mbps ¦ VPN throughput: 100 Mbps ¦ Connection rate: 1800 connections per second |
Capacity | Virtual interfaces (VLANs): 25 ¦ SSL VPN licenses: 1 (maximum 10) ¦ VPN tunnels (site-to-site): 10 ¦ IPSec VPN clients: 1 (maximum 5) ¦ SPI connections: 25000 ¦ DPI connections: 25000 ¦ Authenticated users (internal database): 150 ¦ Single Sign-On (SSO) users: 250 |
VoIP Protocols | SIP, H.323 v3, H.323 v4, H.323 v1, H.323 v2, H.323 v5 |
Power | AC 120/230 V (50/60 Hz) |
Dimensions (WxDxH) | 7.5 in x 5.6 in x 1.4 in |
Weight | 11.99 oz |
General | |
Device Type | Security appliance |
Width | 7.5 in |
Depth | 5.6 in |
Height | 1.4 in |
Weight | 11.99 oz |
Processor / Memory / Storage | |
Processors Installed | 2 x 800 MHz |
RAM | 1 GB |
Networking | |
Form Factor | External |
Ports Qty | 5 |
Connectivity Technology | Wireless, wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n |
Network / Transport Protocol | TCP/IP, PPTP, UDP/IP, L2TP, ICMP/IP, IPSec, PPPoE, DHCP |
Routing Protocol | OSPF, RIP-1, RIP-2, BGP, static IP routing, policy-based routing (PBR) |
Remote Management Protocol | SNMP 2, SNMP 3, HTTP, HTTPS, CLI |
Frequency Band | 2.4 GHz, 5 GHz |
Performance | Firewall throughput: 300 Mbps Full Deep Packet Inspection (DPI) throughput: 50 Mbps IPS throughput: 100 Mbps Anti-malware throughput: 50 Mbps Firewall throughput (IMIX): 60 Mbps SSL inspection throughput: 15 Mbps VPN throughput: 100 Mbps Connection rate: 1800 connections per second |
Capacity | Virtual interfaces (VLANs): 25 SSL VPN licenses: 1 (maximum 10) VPN tunnels (site-to-site): 10 IPSec VPN clients: 1 (maximum 5) SPI connections: 25000 DPI connections: 25000 Authenticated users (internal database): 150 Single Sign-On (SSO) users: 250 |
Features | Firewall protection, VPN support, PAT support, VLAN support, Stateful Packet Inspection (SPI), DoS attack prevention, content filtering, port mirroring, IPv6 support, antivirus analysis, Intrusion Prevention System (IPS), URL filtering, Deep Packet Inspection (DPI), DDos attack prevention, Wi-Fi Multimedia (WMM) support, anti-spam protection, anti-malware protection, Quality of Service (QoS), Dead Peer Detection (DPD), IPSec NAT-Traversal (NAT-T), DHCP server, bandwidth control, Common Access Card (CAC) reader support, anti-spyware protection, DHCP relay, 3G/4G USB Dongle Support, NetFlow, DiffServ Code Point (DSCP) support, Single Sign-On (SSO) support, anti-virus protection, keyword filtering |
Encryption Algorithm | DES, Triple DES, MD5, AES, SHA-1, PEAP, TTLS, TKIP, WPA, WPA2, WPA-PSK, 128-bit AES, 192-bit AES, 256-bit AES, WEP |
Authentication Method | RADIUS, LDAP, internal user database, Active Directory, Extensible Authentication Protocol (EAP), XAUTH authentication |
Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11i, IEEE 802.11n |
IP Telephony | |
VoIP Protocols | SIP, H.323 v3, H.323 v4, H.323 v1, H.323 v2, H.323 v5 |
Antenna | |
Antenna | External detachable |
Antenna Qty | 3 |
Expansion / Connectivity | |
Interfaces | 4 x 1000Base-T - RJ-45 1 x 1000Base-T - RJ-45 (WAN) 1 x USB 3.0 - Type A 1 x console - RJ-45 |
Miscellaneous | |
MTBF | 15 years |
Compliant Standards | FCC Class A certified, UL, TUV GS, C-Tick, BSMI, ICSA Firewall certified, cUL, ICSA Antivirus, CB, FIPS 140-2 Level 2, EMC, RoHS, WEEE, ANATEL, GOST-R, REACH, ICES Class A, KCC Class A, VPNC certified, LVD, IPv6 Ready, VCCI Class A, MSIP, CoC, UC APL |
Power | |
Power Device | External power adapter |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 11.3 Watt |
Power Provided | 24 Watt |
Software / System Requirements | |
OS Provided | SonicOS 6.2.x |